145DME1N
Tube OD 1/16, Thread NPT 1/16
- A
- 0.97
- B
- 0.38
- C
- 0.43
- D
- 0.5
- E
- 0.19
- F
- 7/16
- G Hex
- 7/16
- Hx
- 0.46
- Hy
- 0.56
Imperial Tube OD x Male NPT Thread
45 degree male elbows are used to connect fractional tubes to female NPT threaded ports at a 45-degree angle in instrumentation and process piping systems.


45 degree male elbows are used to connect fractional tubes to female NPT threaded ports at a 45-degree angle in instrumentation and process piping systems.
Supports angled tube routing into compatible female threaded ports.
Male NPT thread end connects into compatible female threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 15 of 15 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | B | C | D | E | F | G Hex | Hx | Hy | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145DME1N | 1/16 | 1/16 | 0.97 | 0.38 | 0.43 | 0.5 | 0.19 | 7/16 | 7/16 | 0.46 | 0.56 | |
| 245DME2N | 1/8 | 1/8 | 0.97 | 0.38 | 0.6 | 0.6 | 0.19 | 7/16 | 7/16 | 0.59 | 0.66 | |
| 345DME2N | 3/16 | 1/8 | 0.97 | 0.38 | 0.66 | 0.6 | 0.19 | 7/16 | 7/16 | 0.56 | 0.58 | |
| 445DME2N | 1/4 | 1/8 | 0.97 | 0.38 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 0.68 | 0.65 | |
| 445DME4N | 1/4 | 1/4 | 0.97 | 0.56 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 0.68 | 0.83 | |
| 545DME2N | 5/16 | 1/8 | 0.97 | 0.38 | 0.7 | 0.66 | 0.19 | 9/16 | 5/8 | 0.66 | 0.66 | |
| 645DME2N | 3/8 | 1/8 | 1.1 | 0.38 | 0.76 | 0.66 | 0.19 | 13/16 | 11/16 | 0.81 | 0.72 | |
| 645DME4N | 3/8 | 1/4 | 1.1 | 0.56 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 0.81 | 0.9 | |
| 645DME6N | 3/8 | 3/8 | 1.15 | 0.56 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 0.86 | 0.95 | |
| 845DME6N | 1/2 | 3/8 | 1.26 | 0.56 | 0.86 | 0.9 | 0.38 | 13/16 | 7/8 | 0.86 | 0.95 | |
| 845DME8N | 1/2 | 1/2 | 1.26 | 0.75 | 0.86 | 0.9 | 0.41 | 7/8 | 7/8 | 0.86 | 1.14 | |
| 1045DME8N | 5/8 | 1/2 | 1.34 | 0.75 | 0.8 | 0.9 | 0.41 | 1 | 1 | 0.81 | 1.17 | |
| 1245DME12N | 3/4 | 3/4 | 1.34 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/8 | 1-1/8 | 0.94 | 1.22 | |
| 1445DME12N | 7/8 | 3/4 | 1.59 | 0.75 | 0.9 | 0.96 | 0.62 | 1-5/16 | 1-1/4 | 1.36 | 1.27 | |
| 1645DME16N | 1 | 1 | 1.59 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 1.11 | 1.49 |
Tube OD 1/16, Thread NPT 1/16
Tube OD 1/8, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 1