2-BFC-2N
Tube OD 1/8, Thread NPT 1/8
- A
- 1.76
- Ax
- 1.23
- B
- 0.41
- D
- 0.5
- E
- 0.09
- F Hex
- 9/16
- Fx
- 9/16
- G
- 7/16
- H
- 1.5
- Hx
- 0.97
Imperial Tube OD x Female NPT Thread
Bulk head female connectors are used to connect fractional tubes through panels or bulkheads to male NPT threaded ports in instrumentation and process piping systems.


Bulk head female connectors are used to connect fractional tubes through panels or bulkheads to male NPT threaded ports in instrumentation and process piping systems.
Supports tube routing through panels, enclosures, and bulkhead-mounted instrument layouts.
Female NPT thread end connects with compatible male threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 13 of 13 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | Ax | B | D | E | F Hex | Fx | G | H | Hx | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-BFC-2N | 1/8 | 1/8 | 1.76 | 1.23 | 0.41 | 0.5 | 0.09 | 9/16 | 9/16 | 7/16 | 1.5 | 0.97 | |
| 3-BFC-2N | 3/16 | 1/8 | 1.79 | 1.26 | 0.41 | 0.54 | 0.09 | 9/16 | 9/16 | 7/16 | 1.53 | 1 | |
| 4-BFC-2N | 1/4 | 1/8 | 1.85 | 1.32 | 0.41 | 0.6 | 0.19 | 5/8 | 5/8 | 9/16 | 1.56 | 1.03 | |
| 4-BFC-4N | 1/4 | 1/4 | 2.04 | 1.32 | 0.59 | 0.6 | 0.19 | 3/4 | 3/4 | 9/16 | 1.75 | 1.03 | |
| 5-BFC-2N | 5/16 | 1/8 | 1.96 | 1.42 | 0.41 | 0.64 | 0.25 | 1-1/16 | 1-1/16 | 5/8 | 1.66 | 1.12 | |
| 5-BFC-8N | 5/16 | 1/2 | 2.38 | 1.42 | 0.78 | 0.64 | 0.25 | 1-1/16 | 1-1/16 | 5/8 | 2.08 | 1.12 | |
| 6-BFC-4N | 3/8 | 1/4 | 2.17 | 1.45 | 0.59 | 0.66 | 0.28 | 3/4 | 3/4 | 11/16 | 1.88 | 1.16 | |
| 8-BFC-6N | 1/2 | 3/8 | 2.43 | 1.65 | 0.59 | 0.9 | 0.41 | 15/16 | 15/16 | 7/8 | 2.03 | 1.25 | |
| 8-BFC-8N | 1/2 | 1/2 | 2.62 | 1.65 | 0.78 | 0.9 | 0.41 | 1-1/16 | 1-1/16 | 7/8 | 2.22 | 1.25 | |
| 10-BFC-8N | 5/8 | 1/2 | 2.65 | 1.68 | 0.78 | 0.96 | 0.5 | 1-1/16 | 1-1/16 | 1 | 2.25 | 1.28 | |
| 12-BFC-12N | 3/4 | 3/4 | 2.9 | 1.87 | 0.81 | 0.96 | 0.62 | 1-3/8 | 1-1/8 | 1-1/8 | 2.5 | 1.47 | |
| 14-BFC-12N | 7/8 | 3/4 | 3.18 | 2.09 | 0.81 | 1.02 | 0.72 | 1-3/8 | 1-1/8 | 1-1/8 | 2.78 | 1.69 | |
| 16-BFC-16N | 1 | 1 | 3.68 | 2.27 | 1 | 1.23 | 0.88 | 1-5/8 | 1-1/2 | 1-1/2 | 3.19 | 1.78 |
Tube OD 1/8, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 5/16, Thread NPT 1/2
Tube OD 3/8, Thread NPT 1/4
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 1