1BMC1N
Tube OD 1/16, Thread NPT 1/16
- A
- 1.19
- Ax
- 0.68
- B
- 0.38
- D
- 0.34
- E
- 0.09
- F Hex
- 7/16
- Fx
- 7/16
- G
- 7/16
- H
- 1.11
- Hx
- 0.53
Imperial Tube OD x Male NPT Thread
Bulk head male connectors are used to connect fractional tubes through panels or bulkheads to female NPT threaded ports in instrumentation and process piping systems.


Bulk head male connectors are used to connect fractional tubes through panels or bulkheads to female NPT threaded ports in instrumentation and process piping systems.
Supports tube routing through panels, enclosures, and bulkhead-mounted instrument layouts.
Male NPT thread end connects into compatible female threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 25 of 25 sizes - 0 selected
| Part No. | Tube OD | Thread NPT | A | Ax | B | D | E | F Hex | Fx | G | H | Hx | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BMC1N | 1/16 | 1/16 | 1.19 | 0.68 | 0.38 | 0.34 | 0.09 | 7/16 | 7/16 | 7/16 | 1.11 | 0.53 | |
| 1BMC2N | 1/16 | 1/8 | 1.27 | 0.68 | 0.38 | 0.34 | 0.09 | 7/16 | 7/16 | 7/16 | 1.57 | 0.53 | |
| 2BMC2N | 1/8 | 1/8 | 1.83 | 1.23 | 0.38 | 0.5 | 0.09 | 7/16 | 7/16 | 7/16 | 1.57 | 0.97 | |
| 3BMC2N | 3/16 | 1/8 | 1.89 | 1.26 | 0.38 | 0.54 | 0.19 | 9/16 | 9/16 | 7/16 | 1.66 | 1 | |
| 4BMC2N | 1/4 | 1/8 | 1.95 | 1.32 | 0.38 | 0.6 | 0.19 | 5/8 | 5/8 | 9/16 | 1.66 | 1.03 | |
| 4BMC4N | 1/4 | 1/4 | 2.13 | 1.32 | 0.56 | 0.6 | 0.19 | 5/8 | 5/8 | 9/16 | 1.84 | 1.03 | |
| 4BMC6N | 1/4 | 3/8 | 2.16 | 1.31 | 0.56 | 0.6 | 0.19 | 11/16 | 11/16 | 9/16 | 2.08 | 1.02 | |
| 4BMC8N | 1/4 | 1/2 | 2.37 | 1.31 | 0.75 | 0.6 | 0.19 | 7/8 | 7/8 | 9/16 | 1.77 | 1.02 | |
| 5BMC2N | 5/16 | 1/8 | 2.08 | 1.42 | 0.38 | 0.64 | 0.19 | 11/16 | 11/16 | 5/8 | 1.96 | 1.12 | |
| 5BMC4N | 5/16 | 1/4 | 2.27 | 1.42 | 0.56 | 0.64 | 0.25 | 11/16 | 11/16 | 5/8 | 1.78 | 1.12 | |
| 6BMC2N | 3/8 | 1/8 | 2.08 | 1.44 | 0.38 | 0.66 | 0.19 | 3/4 | 3/4 | 11/16 | 1.97 | 1.5 | |
| 6BMC4N | 3/8 | 1/4 | 2.26 | 1.15 | 0.56 | 0.66 | 0.28 | 3/4 | 3/4 | 11/16 | 1.97 | 1.16 | |
| 6BMC6N | 3/8 | 3/8 | 2.26 | 1.45 | 0.56 | 0.66 | 0.28 | 3/4 | 3/4 | 11/16 | 1.97 | 1.16 | |
| 6BMC8N | 3/8 | 1/2 | 2.51 | 1.45 | 0.75 | 0.66 | 0.28 | 7/8 | 7/8 | 11/16 | 2.22 | 1.16 | |
| 8BMC4N | 1/2 | 1/4 | 2.49 | 1.65 | 0.56 | 0.9 | 0.28 | 7/8 | 7/8 | 7/8 | 2.09 | 1.25 | |
| 8BMC6N | 1/2 | 3/8 | 2.49 | 1.65 | 0.56 | 0.9 | 0.38 | 7/8 | 7/8 | 7/8 | 2.09 | 1.25 | |
| 8BMC8N | 1/2 | 1/2 | 2.71 | 1.65 | 0.75 | 0.9 | 0.41 | 7/8 | 7/8 | 7/8 | 2.31 | 1.25 | |
| 8BMC12N | 1/2 | 3/4 | 2.72 | 1.65 | 0.75 | 0.9 | 0.41 | 1-1/8 | 1-1/8 | 7/8 | 2.22 | 1.25 | |
| 10BMC6N | 5/8 | 3/8 | 2.62 | 1.68 | 0.56 | 0.96 | 0.38 | 1-1/16 | 1-1/16 | 1 | 2.41 | 1.28 | |
| 10BMC8N | 5/8 | 1/2 | 2.81 | 1.68 | 0.75 | 0.96 | 0.47 | 1-1/16 | 1-1/16 | 1 | 2.6 | 1.28 | |
| 12BMC8N | 3/4 | 1/2 | 3 | 1.87 | 0.75 | 0.96 | 0.47 | 1-3/16 | 1-3/16 | 1-1/8 | 2.6 | 1.47 | |
| 12BMC12N | 3/4 | 3/4 | 3 | 1.87 | 0.75 | 0.96 | 0.62 | 1-3/16 | 1-3/16 | 1-1/8 | 2.6 | 1.47 | |
| 14BMC12N | 7/8 | 3/4 | 3.31 | 2.09 | 0.75 | 1.02 | 0.62 | 1-3/8 | 1-3/8 | 1-1/4 | 3 | 1.69 | |
| 16BMC12N | 1 | 3/4 | 3.54 | 2.27 | 0.75 | 1.23 | 0.62 | 1-5/8 | 1-5/8 | 1-1/2 | 3.19 | 1.78 | |
| 16BMC16N | 1 | 1 | 3.67 | 2.26 | 0.94 | 1.23 | 0.88 | 1-5/8 | 1-5/8 | 1-1/2 | 3.19 | 1.78 |
Tube OD 1/16, Thread NPT 1/16
Tube OD 1/16, Thread NPT 1/8
Tube OD 1/8, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 1/4, Thread NPT 3/8
Tube OD 1/4, Thread NPT 1/2
Tube OD 5/16, Thread NPT 1/8
Tube OD 5/16, Thread NPT 1/4
Tube OD 3/8, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 3/8, Thread NPT 1/2
Tube OD 1/2, Thread NPT 1/4
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 1/2, Thread NPT 3/4
Tube OD 5/8, Thread NPT 3/8
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1