2BR
Tube OD 1/8, Thread Tube OD 1/8
- Ax
- 1.23
- D
- 0.5
- E
- 0.08
- F Hex
- 7/16
- G
- 7/16
- H
- 1.69
- Hx
- 0.97
- Panel Hole
- 21/64
- B.Head THK
- 0.5
Imperial Tube OD x Imperial Long Stub
Bulk head reducers are used to connect fractional tubes through panels or bulkheads where size transition with a long stub connection is required in instrumentation and process piping systems.


Bulk head reducers are used to connect fractional tubes through panels or bulkheads where size transition with a long stub connection is required in instrumentation and process piping systems.
Supports size transitions through panels, enclosures, and bulkhead-mounted layouts.
Connects fractional tube runs where a long stub transition is required.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 6 of 6 sizes - 0 selected
| Part No. | Tube OD (T) inch | A | Ax | D | E | F Hex | G | H | Hx | Panel Hole | B.Head THK | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR | 1/8 | 1.95 | 1.23 | 0.5 | 0.08 | 7/16 | 7/16 | 1.69 | 0.97 | 21/64 | 0.5 | |
| 4BR | 1/4 | 2.2 | 1.32 | 0.6 | 0.19 | 9/16 | 9/16 | 1.91 | 1.03 | 29/64 | 0.4 | |
| 6BR | 3/8 | 2.41 | 1.45 | 0.66 | 0.28 | 11/16 | 11/16 | 2.12 | 1.16 | 37/64 | 0.44 | |
| 8BR | 1/2 | 2.87 | 1.65 | 0.9 | 0.39 | 7/8 | 7/8 | 2.47 | 1.25 | 49/64 | 0.5 | |
| 10BR | 5/8 | 2.96 | 1.68 | 0.96 | 0.5 | 1 | 1 | 2.56 | 1.28 | 57/64 | 0.5 | |
| 16BR | 1 | 3.95 | 2.26 | 1.23 | 0.8 | 1-1/2 | 1-1/2 | 3.47 | 1.78 | 1-21/64 | 0.75 |
Tube OD 1/8, Thread Tube OD 1/8
Tube OD 1/4, Thread Tube OD 1/4
Tube OD 3/8, Thread Tube OD 3/8
Tube OD 1/2, Thread Tube OD 1/2
Tube OD 5/8, Thread Tube OD 5/8
Tube OD 1, Thread Tube OD 1