1FA2N
Tube OD 1/16, Thread NPT 1/8
- A
- 1.07
- B
- 0.41
- E
- 0.031
- F Hex
- 9/16
Imperial Stub x Female NPT Thread
Female adaptors are used to connect imperial stub tube ends to male NPT threaded ports in instrumentation and process piping systems.

Female adaptors are used to connect imperial stub tube ends to male NPT threaded ports in instrumentation and process piping systems.
Connects imperial stub tube ends to compatible male threaded ports.
Female NPT thread end connects with compatible male threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 27 of 27 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | B | E | F Hex | Action |
|---|---|---|---|---|---|---|---|
| 1FA2N | 1/16 | 1/8 | 1.07 | 0.41 | 0.031 | 9/16 | |
| 2FA2N | 1/8 | 1/8 | 1.24 | 0.41 | 0.09 | 9/16 | |
| 2FA4N | 1/8 | 1/4 | 1.39 | 0.59 | 0.09 | 3/4 | |
| 3FA2N | 3/16 | 1/8 | 1.25 | 0.41 | 0.116 | 9/16 | |
| 3FA4N | 3/16 | 1/4 | 1.41 | 0.59 | 0.12 | 3/4 | |
| 4FA2N | 1/4 | 1/8 | 1.3 | 0.41 | 0.19 | 9/16 | |
| 4FA4N | 1/4 | 1/4 | 1.46 | 0.59 | 0.19 | 3/4 | |
| 4FA6N | 1/4 | 3/8 | 1.55 | 0.59 | 0.19 | 7/8 | |
| 4FA8N | 1/4 | 1/2 | 1.76 | 0.78 | 0.19 | 1-1/16 | |
| 5FA2N | 5/16 | 1/8 | 1.34 | 0.41 | 0.219 | 9/16 | |
| 5FA4N | 5/16 | 1/4 | 1.48 | 0.59 | 0.25 | 3/4 | |
| 5FA6N | 5/16 | 3/8 | 1.59 | 0.59 | 0.281 | 7/8 | |
| 6FA2N | 3/8 | 1/8 | 1.35 | 0.41 | 0.28 | 9/16 | |
| 6FA4N | 3/8 | 1/4 | 1.5 | 0.59 | 0.28 | 3/4 | |
| 6FA6N | 3/8 | 3/8 | 1.59 | 0.59 | 0.28 | 7/8 | |
| 6FA8N | 3/8 | 1/2 | 1.84 | 0.78 | 0.28 | 1-1/16 | |
| 8FA4N | 1/2 | 1/4 | 1.71 | 0.59 | 0.39 | 3/4 | |
| 8FA6N | 1/2 | 3/8 | 1.79 | 0.59 | 0.39 | 7/8 | |
| 8FA8N | 1/2 | 1/2 | 2.04 | 0.78 | 0.39 | 1-1/16 | |
| 10FA6N | 5/8 | 3/8 | 1.86 | 0.59 | 0.469 | 7/8 | |
| 10FA8N | 5/8 | 1/2 | 2.09 | 0.78 | 0.5 | 1-1/16 | |
| 12FA8N | 3/4 | 1/2 | 2.08 | 0.78 | 0.59 | 1-1/16 | |
| 12FA12N | 3/4 | 3/4 | 2.16 | 0.81 | 0.59 | 1-5/16 | |
| 12FA16N | 3/4 | 1 | 2.3 | 1 | 0.59 | 1-5/8 | |
| 14FA12N | 7/8 | 3/4 | 2.22 | 0.81 | 0.57 | 1-5/16 | |
| 16FA12N | 1 | 3/4 | 2.39 | 0.81 | 0.8 | 1-5/16 | |
| 16FA16N | 1 | 1 | 2.53 | 1 | 0.8 | 1-5/8 |
Tube OD 1/16, Thread NPT 1/8
Tube OD 1/8, Thread NPT 1/8
Tube OD 1/8, Thread NPT 1/4
Tube OD 3/16, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/4
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 1/4, Thread NPT 3/8
Tube OD 1/4, Thread NPT 1/2
Tube OD 5/16, Thread NPT 1/8
Tube OD 5/16, Thread NPT 1/4
Tube OD 5/16, Thread NPT 3/8
Tube OD 3/8, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 3/8, Thread NPT 1/2
Tube OD 1/2, Thread NPT 1/4
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 5/8, Thread NPT 3/8
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 3/4, Thread NPT 1
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1