2FBT2N
Tube OD 1/8, Thread NPT 1/8
- A
- 1.94
- Ax
- 0.97
- B
- 0.41
- C
- 0.6
- D
- 0.5
- E
- 0.09
- F
- 9/16
- G Hex
- 7/16
- H
- 1.42
- Hx
- 0.71
- Hy
- 0.75
Imperial Tube OD x Female NPT Thread
Female branch tees are used to connect fractional tubes to male NPT threaded ports through a branch connection in instrumentation and process piping systems.


Female branch tees are used to connect fractional tubes to male NPT threaded ports through a branch connection in instrumentation and process piping systems.
Supports branch tube routing into compatible male threaded ports.
Female NPT thread end connects with compatible male threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 16 of 16 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | Ax | B | C | D | E | F | G Hex | H | Hx | Hy | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2FBT2N | 1/8 | 1/8 | 1.94 | 0.97 | 0.41 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.42 | 0.71 | 0.75 | |
| 3FBT2N | 3/16 | 1/8 | 2.02 | 1.01 | 0.41 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.5 | 0.75 | 0.75 | |
| 4FBT2N | 1/4 | 1/8 | 2.12 | 1.06 | 0.41 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.54 | 0.77 | 0.75 | |
| 4FBT4N | 1/4 | 1/4 | 2.34 | 1.17 | 0.59 | 0.7 | 0.6 | 0.19 | 11/16 | 9/16 | 1.76 | 0.88 | 0.88 | |
| 5FBT2N | 5/16 | 1/8 | 2.34 | 1.17 | 0.41 | 0.76 | 0.64 | 0.25 | 5/8 | 5/8 | 1.76 | 0.88 | 0.75 | |
| 6FBT4N | 3/8 | 1/4 | 2.46 | 1.23 | 0.59 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 1.88 | 0.94 | 0.88 | |
| 6FBT6N | 3/8 | 3/8 | 2.62 | 1.31 | 0.59 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 2.04 | 1.02 | 0.88 | |
| 6FBT8N | 3/8 | 1/2 | 2.84 | 1.42 | 0.78 | 0.76 | 0.66 | 0.28 | 1-1/16 | 11/16 | 2.26 | 1.13 | 1.12 | |
| 8FBT4N | 1/2 | 1/4 | 2.84 | 1.42 | 0.59 | 0.86 | 0.9 | 0.41 | 13/16 | 7/8 | 2.04 | 1.02 | 0.88 | |
| 8FBT6N | 1/2 | 3/8 | 2.84 | 1.42 | 0.59 | 0.86 | 0.9 | 0.41 | 13/16 | 7/8 | 2.04 | 1.02 | 0.88 | |
| 8FBT8N | 1/2 | 1/2 | 3.06 | 1.53 | 0.78 | 0.86 | 0.9 | 0.41 | 1-1/16 | 7/8 | 2.26 | 1.13 | 1.12 | |
| 10FBT8N | 5/8 | 1/2 | 3.06 | 1.53 | 0.78 | 0.86 | 0.96 | 0.5 | 1-1/16 | 1 | 2.26 | 1.13 | 1.12 | |
| 12FBT12N | 3/4 | 3/4 | 3.52 | 1.76 | 0.81 | 0.86 | 0.96 | 0.62 | 1-3/8 | 1-1/8 | 2.72 | 1.36 | 1.25 | |
| 14FBT12N | 7/8 | 3/4 | 3.52 | 1.76 | 0.81 | 0.86 | 1.02 | 0.72 | 1-3/8 | 1-1/4 | 2.72 | 1.36 | 1.25 | |
| 16FBT12N | 1 | 3/4 | 3.86 | 1.93 | 0.81 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.9 | 1.45 | 1.25 | |
| 16FBT16N | 1 | 1 | 4.22 | 2.11 | 1 | 1.04 | 1.23 | 0.88 | 1-11/16 | 1-1/2 | 3.26 | 1.63 | 1.5 |
Tube OD 1/8, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 3/8, Thread NPT 1/2
Tube OD 1/2, Thread NPT 1/4
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1