2FRT2N
Tube OD 1/8, Thread NPT 1/8
- A
- 1.72
- Ax
- 0.97
- B
- 0.41
- C
- 0.6
- D
- 0.5
- E
- 0.09
- F
- 9/16
- G Hex
- 7/16
- H
- 1.46
- Hx
- 0.71
- Hy
- 0.75
Imperial Tube OD x Female NPT Thread
Female run tees are used to connect fractional tubes to male NPT threaded ports through an inline run connection in instrumentation and process piping systems.


Female run tees are used to connect fractional tubes to male NPT threaded ports through an inline run connection in instrumentation and process piping systems.
Supports inline tube routing into compatible male threaded ports.
Female NPT thread end connects with compatible male threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 15 of 15 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | Ax | B | C | D | E | F | G Hex | H | Hx | Hy | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2FRT2N | 1/8 | 1/8 | 1.72 | 0.97 | 0.41 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.46 | 0.71 | 0.75 | |
| 3FRT2N | 3/16 | 1/8 | 1.76 | 1.01 | 0.41 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.5 | 0.75 | 0.75 | |
| 4FRT2N | 1/4 | 1/8 | 1.81 | 1.06 | 0.41 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.52 | 0.77 | 0.75 | |
| 4FRT4N | 1/4 | 1/4 | 2.05 | 1.17 | 0.59 | 0.7 | 0.6 | 0.19 | 11/16 | 9/16 | 1.76 | 0.88 | 0.88 | |
| 5FRT2N | 5/16 | 1/8 | 1.92 | 1.17 | 0.41 | 0.6 | 0.6 | 0.19 | 5/8 | 5/8 | 1.63 | 0.88 | 0.75 | |
| 6FRT4N | 3/8 | 1/4 | 2.11 | 1.23 | 0.59 | 0.76 | 0.66 | 0.28 | 13/16 | 13/16 | 1.82 | 0.94 | 0.88 | |
| 8FRT4N | 1/2 | 1/4 | 2.56 | 1.43 | 0.59 | 0.7 | 0.6 | 0.19 | 7/8 | 7/8 | 2.26 | 1.13 | 1.13 | |
| 8FRT6N | 1/2 | 3/8 | 2.3 | 1.42 | 0.59 | 0.86 | 0.9 | 0.41 | 7/8 | 7/8 | 1.9 | 1.02 | 0.88 | |
| 8FRT8N | 1/2 | 1/2 | 2.69 | 1.57 | 0.78 | 0.86 | 0.9 | 0.41 | 1-1/16 | 7/8 | 2.29 | 1.17 | 1.12 | |
| 10FRT8N | 5/8 | 1/2 | 2.66 | 1.53 | 0.78 | 0.86 | 0.9 | 0.41 | 1-1/16 | 1 | 2.26 | 1.13 | 1.13 | |
| 12FRT12N | 3/4 | 3/4 | 3.01 | 1.76 | 0.81 | 0.86 | 0.96 | 0.62 | 1-3/8 | 1-1/8 | 2.61 | 1.36 | 1.25 | |
| 14FRT8N | 7/8 | 1/2 | 3.01 | 1.76 | 0.78 | 0.86 | 0.9 | 0.41 | 1-3/8 | 1-1/4 | 2.61 | 1.36 | 1.25 | |
| 14FRT12N | 7/8 | 3/4 | 3.01 | 1.76 | 0.81 | 0.86 | 0.96 | 0.62 | 1-3/8 | 1-1/4 | 2.61 | 1.36 | 1.25 | |
| 16FRT12N | 1 | 3/4 | 3.18 | 1.93 | 0.81 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.7 | 1.45 | 1.25 | |
| 16FRT16N | 1 | 1 | 3.61 | 2.11 | 1 | 1.04 | 1.23 | 0.88 | 1-11/16 | 1-1/2 | 3.13 | 1.63 | 1.5 |
Tube OD 1/8, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/4
Tube OD 1/2, Thread NPT 1/4
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 1/2
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1