2MBT2N
Tube OD 1/8, Thread NPT 1/8
- A
- 1.86
- Ax
- 0.93
- B
- 0.38
- C
- 0.6
- D
- 0.5
- E
- 0.09
- F
- 9/16
- G Hex
- 7/16
- H
- 1.34
- Hx
- 0.67
- Hy
- 0.7
Imperial Tube OD x Male NPT Thread
Male branch tees are used to connect fractional tubes to female NPT threaded ports through a branch connection in instrumentation and process piping systems.


Male branch tees are used to connect fractional tubes to female NPT threaded ports through a branch connection in instrumentation and process piping systems.
Supports branch tube routing into compatible female threaded ports.
Male NPT thread end connects into compatible female threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 15 of 15 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | Ax | B | C | D | E | F | G Hex | H | Hx | Hy | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2MBT2N | 1/8 | 1/8 | 1.86 | 0.93 | 0.38 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.34 | 0.67 | 0.7 | |
| 2MBT4N | 1/8 | 1/4 | 1.94 | 0.97 | 0.56 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.42 | 0.71 | 0.92 | |
| 3MBT2N | 3/16 | 1/8 | 1.92 | 0.96 | 0.38 | 0.63 | 0.54 | 0.12 | 9/16 | 7/16 | 1.4 | 0.7 | 0.7 | |
| 4MBT2N | 1/4 | 1/8 | 2.12 | 1.06 | 0.38 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.54 | 0.77 | 0.74 | |
| 4MBT4N | 1/4 | 1/4 | 2.12 | 1.06 | 0.56 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.54 | 0.77 | 0.92 | |
| 5MBT2N | 5/16 | 1/8 | 2.34 | 1.17 | 0.38 | 0.73 | 0.64 | 0.19 | 9/16 | 5/8 | 1.76 | 0.88 | 0.82 | |
| 5MBT4N | 5/16 | 1/4 | 2.34 | 1.17 | 0.56 | 0.73 | 0.64 | 0.19 | 9/16 | 5/8 | 1.76 | 0.88 | 1.01 | |
| 6MBT4N | 3/8 | 1/4 | 2.4 | 1.2 | 0.56 | 0.86 | 0.66 | 0.28 | 13/16 | 11/16 | 1.82 | 0.91 | 1 | |
| 6MBT6N | 3/8 | 3/8 | 2.62 | 1.31 | 0.56 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 2.04 | 1.02 | 1.11 | |
| 8MBT6N | 1/2 | 3/8 | 2.84 | 1.42 | 0.56 | 0.86 | 0.9 | 0.38 | 13/16 | 7/8 | 2.04 | 1.02 | 1.11 | |
| 8MBT8N | 1/2 | 1/2 | 2.84 | 1.42 | 0.75 | 0.86 | 0.9 | 0.41 | 13/16 | 7/8 | 2.04 | 1.02 | 1.3 | |
| 12MBT12N | 3/4 | 3/4 | 3.14 | 1.57 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 2.34 | 1.17 | 1.45 | |
| 14MBT12N | 7/8 | 3/4 | 3.52 | 1.76 | 0.75 | 0.86 | 1.02 | 0.62 | 1-3/8 | 1-1/4 | 2.72 | 1.36 | 1.5 | |
| 16MBT12N | 1 | 3/4 | 3.88 | 1.94 | 0.75 | 1.04 | 1.23 | 0.62 | 1-3/8 | 1-1/2 | 2.9 | 1.45 | 1.66 | |
| 16MBT16N | 1 | 1 | 3.88 | 1.94 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.9 | 1.45 | 1.84 |
Tube OD 1/8, Thread NPT 1/8
Tube OD 1/8, Thread NPT 1/4
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 5/16, Thread NPT 1/4
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1