1MC1N
Tube OD 1/16, Thread NPT 1/16
- A
- 0.94
- B
- 0.38
- C
- 0.43
- D
- 0.34
- E
- 0.05
- F Hex
- 7/16
- G
- 7/16
- H
- 0.79
Imperial Tube OD x Male NPT Thread
Male connectors are used to connect fractional tubes to female NPT threaded ports in instrumentation and process piping systems.


The Male Connector provides a compact, serviceable transition from fractional instrumentation tubing to threaded ports. It is suited for transmitter hook-ups, analyser panels, process piping take-offs, and skid-mounted instrument assemblies where clean routing and dependable sealing are required.
Built for fractional tube runs connected into threaded instrument and process ports.
Male thread end supports connection into compatible female threaded ports.
Designed for clean routing, reliable sealing, and repeatable installation in critical instrument lines.
Showing 43 of 43 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | B | C | D | E | F Hex | G | H | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MC1N | 1/16 | 1/16 | 0.94 | 0.38 | 0.43 | 0.34 | 0.05 | 7/16 | 7/16 | 0.79 | |
| 1MC2N | 1/16 | 1/8 | 1.03 | 0.38 | 0.43 | 0.34 | 0.05 | 7/16 | 7/16 | 0.88 | |
| 1MC4N | 1/16 | 1/4 | 1.22 | 0.56 | 0.43 | 0.34 | 0.05 | 9/16 | 7/16 | 1.07 | |
| 2MC1N | 1/8 | 1/16 | 1.17 | 0.38 | 0.6 | 0.05 | 0.09 | 7/16 | 7/16 | 0.91 | |
| 2MC2N | 1/8 | 1/8 | 1.2 | 0.38 | 0.6 | 0.05 | 0.09 | 7/16 | 7/16 | 0.94 | |
| 2MC4N | 1/8 | 1/4 | 1.4 | 0.56 | 0.6 | 0.05 | 0.09 | 9/16 | 7/16 | 1.14 | |
| 2MC6N | 1/8 | 3/8 | 1.41 | 0.56 | 0.6 | 0.05 | 0.09 | 11/16 | 7/16 | 1.15 | |
| 2MC8N | 1/8 | 1/2 | 1.66 | 0.75 | 0.6 | 0.05 | 0.09 | 7/8 | 7/16 | 1.4 | |
| 3MC1N | 3/16 | 1/16 | 1.23 | 0.38 | 0.64 | 0.05 | 0.12 | 7/16 | 7/16 | 0.97 | |
| 3MC2N | 3/16 | 1/8 | 1.23 | 0.38 | 0.63 | 0.54 | 0.12 | 9/16 | 7/16 | 0.97 | |
| 3MC4N | 3/16 | 1/4 | 1.43 | 0.56 | 0.63 | 0.54 | 0.12 | 9/16 | 9/16 | 1.17 | |
| 4MC1N | 1/4 | 1/16 | 1.29 | 0.38 | 0.7 | 0.6 | 0.12 | 9/16 | 9/16 | 1 | |
| 4MC2N | 1/4 | 1/8 | 1.29 | 0.38 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1 | |
| 4MC4N | 1/4 | 1/4 | 1.49 | 0.56 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.2 | |
| 4MC6N | 1/4 | 3/8 | 1.51 | 0.56 | 0.7 | 0.6 | 0.19 | 11/16 | 9/16 | 1.22 | |
| 4MC8N | 1/4 | 1/2 | 1.76 | 0.75 | 0.7 | 0.6 | 0.19 | 7/8 | 9/16 | 1.47 | |
| 4MC12N | 1/4 | 3/4 | 1.82 | 0.75 | 0.7 | 0.6 | 0.19 | 1-1/16 | 9/16 | 1.53 | |
| 5MC2N | 5/16 | 1/8 | 1.34 | 0.38 | 0.73 | 0.64 | 0.19 | 9/16 | 5/8 | 1.05 | |
| 5MC4N | 5/16 | 1/4 | 1.52 | 0.56 | 0.73 | 0.64 | 0.25 | 9/16 | 5/8 | 1.23 | |
| 5MC6N | 5/16 | 3/8 | 1.54 | 0.56 | 0.73 | 0.64 | 0.25 | 11/16 | 5/8 | 1.5 | |
| 5MC8N | 5/16 | 1/2 | 1.79 | 0.75 | 0.73 | 0.6 | 0.25 | 7/8 | 5/8 | 1.25 | |
| 6MC2N | 3/8 | 1/8 | 1.39 | 0.38 | 0.76 | 0.66 | 0.19 | 5/8 | 11/16 | 1.1 | |
| 6MC4N | 3/8 | 1/4 | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.28 | |
| 6MC6N | 3/8 | 3/8 | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 11/16 | 11/16 | 1.28 | |
| 6MC8N | 3/8 | 1/2 | 1.82 | 0.75 | 0.76 | 0.66 | 0.28 | 7/8 | 11/16 | 1.53 | |
| 6MC12N | 3/8 | 3/4 | 1.88 | 0.75 | 0.76 | 0.66 | 0.28 | 1-1/16 | 11/16 | 1.59 | |
| 8MC2N | 1/2 | 1/8 | 1.53 | 0.38 | 0.86 | 0.9 | 0.19 | 7/8 | 7/8 | 1.13 | |
| 8MC4N | 1/2 | 1/4 | 1.71 | 0.56 | 0.86 | 0.9 | 0.28 | 7/8 | 7/8 | 1.31 | |
| 8MC6N | 1/2 | 3/8 | 1.71 | 0.56 | 0.86 | 0.9 | 0.38 | 7/8 | 7/8 | 1.31 | |
| 8MC8N | 1/2 | 1/2 | 1.93 | 0.75 | 0.86 | 0.9 | 0.41 | 7/8 | 7/8 | 1.53 | |
| 8MC12N | 1/2 | 3/4 | 1.99 | 0.75 | 0.86 | 0.9 | 0.41 | 1-1/16 | 7/8 | 1.59 | |
| 8MC16N | 1/2 | 1 | 2.25 | 0.94 | 0.86 | 0.9 | 0.41 | 1-3/8 | 7/8 | 1.85 | |
| 10MC6N | 5/8 | 3/8 | 1.74 | 0.56 | 0.86 | 0.96 | 0.38 | 1-1/16 | 1 | 1.34 | |
| 10MC8N | 5/8 | 1/2 | 1.93 | 0.75 | 0.86 | 0.96 | 0.47 | 1-1/16 | 1 | 1.53 | |
| 10MC12N | 5/8 | 3/4 | 1.99 | 0.75 | 0.86 | 0.96 | 0.5 | 1-1/16 | 1 | 1.59 | |
| 12MC8N | 3/4 | 1/2 | 1.99 | 0.75 | 0.86 | 0.96 | 0.47 | 1-1/16 | 1-1/8 | 1.59 | |
| 12MC12N | 3/4 | 3/4 | 1.99 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 1.59 | |
| 12MC16N | 3/4 | 1 | 2.25 | 0.94 | 0.86 | 0.96 | 0.62 | 1-3/8 | 1-1/8 | 1.85 | |
| 14MC12N | 7/8 | 3/4 | 1.99 | 0.75 | 0.86 | 1.02 | 0.62 | 1-3/16 | 1-1/4 | 1.59 | |
| 14MC16N | 7/8 | 1 | 2.25 | 0.94 | 0.86 | 1.02 | 0.72 | 1-3/8 | 1-1/4 | 1.85 | |
| 16MC8N | 1 | 1/2 | 2.26 | 0.75 | 1.04 | 1.23 | 0.47 | 1-3/8 | 1-1/2 | 1.78 | |
| 16MC12N | 1 | 3/4 | 2.26 | 0.75 | 1.04 | 1.23 | 0.62 | 1-3/8 | 1-1/2 | 1.78 | |
| 16MC16N | 1 | 1 | 2.45 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 1.97 |
Tube OD 1/16, Thread NPT 1/16
Tube OD 1/16, Thread NPT 1/8
Tube OD 1/16, Thread NPT 1/4
Tube OD 1/8, Thread NPT 1/16
Tube OD 1/8, Thread NPT 1/8
Tube OD 1/8, Thread NPT 1/4
Tube OD 1/8, Thread NPT 3/8
Tube OD 1/8, Thread NPT 1/2
Tube OD 3/16, Thread NPT 1/16
Tube OD 3/16, Thread NPT 1/8
Tube OD 3/16, Thread NPT 1/4
Tube OD 1/4, Thread NPT 1/16
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 1/4, Thread NPT 3/8
Tube OD 1/4, Thread NPT 1/2
Tube OD 1/4, Thread NPT 3/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 5/16, Thread NPT 1/4
Tube OD 5/16, Thread NPT 3/8
Tube OD 5/16, Thread NPT 1/2
Tube OD 3/8, Thread NPT 1/8
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 3/8, Thread NPT 1/2
Tube OD 3/8, Thread NPT 3/4
Tube OD 1/2, Thread NPT 1/8
Tube OD 1/2, Thread NPT 1/4
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 1/2, Thread NPT 3/4
Tube OD 1/2, Thread NPT 1
Tube OD 5/8, Thread NPT 3/8
Tube OD 5/8, Thread NPT 1/2
Tube OD 5/8, Thread NPT 3/4
Tube OD 3/4, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 3/4, Thread NPT 1
Tube OD 7/8, Thread NPT 3/4
Tube OD 7/8, Thread NPT 1
Tube OD 1, Thread NPT 1/2
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1