2MRT2N
Tube OD 1/8, Thread NPT 1/8
- A
- 1.63
- Ax
- 0.93
- B
- 0.38
- C
- 0.6
- D
- 0.5
- E
- 0.09
- F
- 9/16
- G Hex
- 7/16
- H
- 1.37
- Hx
- 0.67
- Hy
- 0.7
- M
- 0.89
Imperial Tube OD x Male NPT Thread
Male run tees are used to connect fractional tubes to female NPT threaded ports through an inline run connection in instrumentation and process piping systems.


Male run tees are used to connect fractional tubes to female NPT threaded ports through an inline run connection in instrumentation and process piping systems.
Supports inline tube routing into compatible female threaded ports.
Male NPT thread end connects into compatible female threaded ports.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 16 of 16 sizes - 0 selected
| Part No. | Tube OD (T) inch | Thread (P) NPT | A | Ax | B | C | D | E | F | G Hex | H | Hx | Hy | M | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2MRT2N | 1/8 | 1/8 | 1.63 | 0.93 | 0.38 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.37 | 0.67 | 0.7 | 0.89 | |
| 2MRT4N | 1/8 | 1/4 | 1.89 | 0.97 | 0.56 | 0.6 | 0.5 | 0.09 | 9/16 | 7/16 | 1.63 | 0.71 | 0.92 | 1.05 | |
| 3MRT2N | 3/16 | 1/8 | 1.66 | 0.96 | 0.38 | 0.63 | 0.54 | 0.12 | 9/16 | 7/16 | 1.4 | 0.7 | 0.7 | 0.88 | |
| 4MRT2N | 1/4 | 1/8 | 1.8 | 1.06 | 0.38 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.51 | 0.77 | 0.74 | 0.96 | |
| 4MRT4N | 1/4 | 1/4 | 1.98 | 1.06 | 0.56 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.69 | 0.77 | 0.92 | 1.04 | |
| 5MRT2N | 5/16 | 1/8 | 1.99 | 1.17 | 0.38 | 0.73 | 0.64 | 0.19 | 5/8 | 5/8 | 1.7 | 0.88 | 0.82 | 1.11 | |
| 5MRT4N | 5/16 | 1/4 | 2.18 | 1.17 | 0.56 | 0.73 | 0.64 | 0.25 | 5/8 | 5/8 | 1.76 | 0.88 | 1.01 | 1.28 | |
| 6MRT4N | 3/8 | 1/4 | 2.2 | 1.2 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.91 | 0.91 | 1 | 1.2 | |
| 6MRT6N | 3/8 | 3/8 | 2.42 | 1.31 | 0.56 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 2.13 | 1.02 | 1.11 | 1.41 | |
| 8MRT6N | 1/2 | 3/8 | 2.53 | 1.42 | 0.56 | 0.86 | 0.9 | 0.38 | 13/16 | 7/8 | 2.13 | 1.02 | 1.11 | 1.28 | |
| 8MRT8N | 1/2 | 1/2 | 2.72 | 1.42 | 0.75 | 0.86 | 0.9 | 0.41 | 7/8 | 7/8 | 2.32 | 1.02 | 1.3 | 1.36 | |
| 10MRT8N | 5/8 | 1/2 | 2.88 | 1.5 | 0.75 | 0.86 | 0.96 | 0.47 | 15/16 | 1 | 2.48 | 1.1 | 1.38 | 1.46 | |
| 12MRT12N | 3/4 | 3/4 | 3.02 | 1.57 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 2.62 | 1.17 | 1.45 | 1.46 | |
| 14MRT12N | 7/8 | 3/4 | 3.26 | 1.76 | 0.75 | 0.86 | 1.02 | 0.62 | 1-3/8 | 1-1/4 | 2.72 | 1.36 | 1.5 | 1.46 | |
| 16MRT12N | 1 | 3/4 | 3.6 | 1.94 | 0.75 | 1.04 | 1.23 | 0.62 | 1-3/8 | 1-1/2 | 2.9 | 1.45 | 1.66 | 1.46 | |
| 16MRT16N | 1 | 1 | 3.78 | 1.94 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.9 | 1.45 | 1.84 | 1.46 |
Tube OD 1/8, Thread NPT 1/8
Tube OD 1/8, Thread NPT 1/4
Tube OD 3/16, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/8
Tube OD 1/4, Thread NPT 1/4
Tube OD 5/16, Thread NPT 1/8
Tube OD 5/16, Thread NPT 1/4
Tube OD 3/8, Thread NPT 1/4
Tube OD 3/8, Thread NPT 3/8
Tube OD 1/2, Thread NPT 3/8
Tube OD 1/2, Thread NPT 1/2
Tube OD 5/8, Thread NPT 1/2
Tube OD 3/4, Thread NPT 3/4
Tube OD 7/8, Thread NPT 3/4
Tube OD 1, Thread NPT 3/4
Tube OD 1, Thread NPT 1