1U
Tube OD 1/16, Thread Tube OD T2 1/16
- A
- 0.99
- B
- 0.43
- C
- 0.34
- D
- 0.34
- E
- 0.05
- F Hex
- 7/16
- G
- 7/16
- H
- 0.69
Imperial Tube OD x Imperial Tube OD
Unions are used to connect two fractional tubes of the same size in instrumentation and process piping systems.


Unions are used to connect two fractional tubes of the same size in instrumentation and process piping systems.
Connects two fractional tube runs of the same size.
Supports straight tube routing in instrumentation layouts.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 11 of 11 sizes - 0 selected
| Part No. | Tube OD (T) inch | Tube OD (T2) inch | A | B | C | D | E | F Hex | G | H | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1U | 1/16 | 1/16 | 0.99 | 0.43 | 0.34 | 0.34 | 0.05 | 7/16 | 7/16 | 0.69 | |
| 2U | 1/8 | 1/8 | 1.4 | 0.6 | 0.5 | 0.5 | 0.09 | 7/16 | 7/16 | 0.88 | |
| 3U | 3/16 | 3/16 | 1.47 | 0.63 | 0.54 | 0.54 | 0.12 | 7/16 | 7/16 | 0.95 | |
| 4U | 1/4 | 1/4 | 1.61 | 0.7 | 0.6 | 0.6 | 0.19 | 7/16 | 9/16 | 1.03 | |
| 5U | 5/16 | 5/16 | 1.69 | 0.73 | 0.64 | 0.64 | 0.25 | 5/8 | 5/8 | 1.11 | |
| 6U | 3/8 | 3/8 | 1.77 | 0.76 | 0.66 | 0.66 | 0.28 | 11/16 | 11/16 | 1.19 | |
| 8U | 1/2 | 1/2 | 2.02 | 0.86 | 0.9 | 0.9 | 0.41 | 7/8 | 7/8 | 1.22 | |
| 10U | 5/8 | 5/8 | 2.05 | 0.86 | 0.96 | 0.96 | 0.5 | 1 | 1 | 1.25 | |
| 12U | 3/4 | 3/4 | 2.11 | 0.86 | 0.96 | 0.96 | 0.62 | 1-1/8 | 1-1/8 | 1.31 | |
| 14U | 7/8 | 7/8 | 2.17 | 0.86 | 1.02 | 1.02 | 0.72 | 1-1/4 | 1-1/4 | 1.37 | |
| 16U | 1 | 1 | 2.55 | 1.04 | 1.23 | 1.23 | 0.88 | 1-1/2 | 1-1/2 | 1.59 |
Tube OD 1/16, Thread Tube OD T2 1/16
Tube OD 1/8, Thread Tube OD T2 1/8
Tube OD 3/16, Thread Tube OD T2 3/16
Tube OD 1/4, Thread Tube OD T2 1/4
Tube OD 5/16, Thread Tube OD T2 5/16
Tube OD 3/8, Thread Tube OD T2 3/8
Tube OD 1/2, Thread Tube OD T2 1/2
Tube OD 5/8, Thread Tube OD T2 5/8
Tube OD 3/4, Thread Tube OD T2 3/4
Tube OD 7/8, Thread Tube OD T2 7/8
Tube OD 1, Thread Tube OD T2 1