2UC
Tube OD 1/8, Thread Tube OD 1/8
- C
- 0.6
- D
- 0.5
- E
- 0.09
- F
- 7/16
- G Hex
- 7/16
- H
- 1.24
- Hx
- 0.62
Imperial Tube OD
Union crosses are used to connect four fractional tubes of the same size in instrumentation and process piping systems.


Union crosses are used to connect four fractional tubes of the same size in instrumentation and process piping systems.
Connects four fractional tube runs of the same size.
Supports four-way tube routing in instrumentation layouts.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 10 of 10 sizes - 0 selected
| Part No. | Tube OD (T) inch | Ax | C | D | E | F | G Hex | H | Hx | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 2UC | 1/8 | 0.88 | 0.6 | 0.5 | 0.09 | 7/16 | 7/16 | 1.24 | 0.62 | |
| 3UC | 3/16 | 0.95 | 0.86 | 0.54 | 0.12 | 7/16 | 7/16 | 1.38 | 0.66 | |
| 4UC | 1/4 | 1.06 | 0.7 | 0.6 | 0.19 | 9/16 | 9/16 | 1.54 | 0.77 | |
| 5UC | 5/16 | 1.17 | 0.73 | 0.64 | 0.25 | 5/8 | 5/8 | 1.76 | 0.88 | |
| 6UC | 3/8 | 1.2 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 1.82 | 0.91 | |
| 8UC | 1/2 | 1.42 | 0.86 | 0.9 | 0.41 | 13/16 | 7/8 | 2.04 | 1.02 | |
| 10UC | 5/8 | 1.43 | 0.86 | 0.96 | 0.5 | 1 | 1 | 2.06 | 1.03 | |
| 12UC | 3/4 | 1.57 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 2.34 | 1.17 | |
| 14UC | 7/8 | 1.76 | 0.86 | 1.02 | 0.72 | 1-3/8 | 1-1/4 | 2.72 | 1.36 | |
| 16UC | 1 | 1.93 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.9 | 1.45 |
Tube OD 1/8, Thread Tube OD 1/8
Tube OD 3/16, Thread Tube OD 3/16
Tube OD 1/4, Thread Tube OD 1/4
Tube OD 5/16, Thread Tube OD 5/16
Tube OD 3/8, Thread Tube OD 3/8
Tube OD 1/2, Thread Tube OD 1/2
Tube OD 5/8, Thread Tube OD 5/8
Tube OD 3/4, Thread Tube OD 3/4
Tube OD 7/8, Thread Tube OD 7/8
Tube OD 1, Thread Tube OD 1