1UE
Tube OD 1/16, Thread Tube OD T2 1/16
- A
- 0.7
- C
- 0.43
- D
- 0.34
- E
- 0.05
- F
- 3/8
- G Hex
- 7/16
- Hx
- 0.55
Imperial Tube OD x Imperial Tube OD
Union elbows are used to connect two fractional tubes at a 90-degree angle in instrumentation and process piping systems.


Union elbows are used to connect two fractional tubes at a 90-degree angle in instrumentation and process piping systems.
Connects two fractional tube runs at a right angle.
Supports angled tube routing in instrumentation layouts.
Designed for clean routing and dependable installation in instrument and process piping systems.
Showing 11 of 11 sizes - 0 selected
| Part No. | Tube OD (T) inch | Tube OD (T2) inch | A | C | D | E | F | G Hex | Hx | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1UE | 1/16 | 1/16 | 0.7 | 0.43 | 0.34 | 0.05 | 3/8 | 7/16 | 0.55 | |
| 2UE | 1/8 | 1/8 | 0.88 | 0.6 | 0.5 | 0.09 | 3/8 | 7/16 | 0.62 | |
| 3UE | 3/16 | 3/16 | 1 | 0.63 | 0.54 | 0.12 | 7/16 | 7/16 | 0.74 | |
| 4UE | 1/4 | 1/4 | 1.06 | 0.7 | 0.6 | 0.19 | 7/16 | 9/16 | 0.77 | |
| 5UE | 5/16 | 5/16 | 1.13 | 0.73 | 0.64 | 0.25 | 9/16 | 5/8 | 0.84 | |
| 6UE | 3/8 | 3/8 | 1.2 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 0.91 | |
| 8UE | 1/2 | 1/2 | 1.42 | 0.86 | 0.9 | 0.41 | 13/16 | 7/8 | 1.02 | |
| 10UE | 5/8 | 5/8 | 1.5 | 0.86 | 0.96 | 0.5 | 15/16 | 1 | 1.1 | |
| 12UE | 3/4 | 3/4 | 1.57 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 1.17 | |
| 14UE | 7/8 | 7/8 | 1.76 | 0.86 | 1.02 | 0.72 | 1-3/8 | 1-1/4 | 1.36 | |
| 16UE | 1 | 1 | 1.93 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 1.45 |
Tube OD 1/16, Thread Tube OD T2 1/16
Tube OD 1/8, Thread Tube OD T2 1/8
Tube OD 3/16, Thread Tube OD T2 3/16
Tube OD 1/4, Thread Tube OD T2 1/4
Tube OD 5/16, Thread Tube OD T2 5/16
Tube OD 3/8, Thread Tube OD T2 3/8
Tube OD 1/2, Thread Tube OD T2 1/2
Tube OD 5/8, Thread Tube OD T2 5/8
Tube OD 3/4, Thread Tube OD T2 3/4
Tube OD 7/8, Thread Tube OD T2 7/8
Tube OD 1, Thread Tube OD T2 1